| * Calculated on holes #2 and #14 |
| Yuta Ikeda +15 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EAGLES | BIRDIES | PARS | BOGEYS | DOUBLE BOGEYS | OTHERS | |||||||||
| Round 1 | 0 | 3 | 8 | 6 | 0 | 1 | ||||||||
| Round 2 | 0 | 2 | 13 | 3 | 0 | 0 | ||||||||
| Round 3 | 0 | 4 | 8 | 6 | 0 | 0 | ||||||||
| Round 4 | 0 | 1 | 10 | 7 | 0 | 0 | ||||||||
| Total | 0 | 10 | 39 | 22 | 0 | 1 | ||||||||
Owns four victories on the Japan Golf Tour, all of which came in 2009
Missed cut in 2009 British Open, his only major championship appearance
Earned 2009 U.S. Open exemption by finishing second on the JGT Order of Merit
| PGA TOUR | ||||||||||
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY | ||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 2/21/10 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3/14/10 | World Golf Championships-CA Championship | T22 | 71 | 68 | 74 | 70 | -- | 283 | -5 | -- |
| 3/21/10 | Transitions Championship | T72 | 74 | 69 | 73 | -- | -- | 216 | +3 | $10,422.00 |
| 3/28/10 | Arnold Palmer Invitational presented by MasterCard | CUT | 76 | 73 | -- | -- | -- | 149 | +5 | -- |
| 4/11/10 | Masters Tournament | 29 | 70 | 77 | 72 | 71 | -- | 290 | +2 | $53,250.00 |
| 5/23/10 | HP Byron Nelson Championship | T50 | 73 | 64 | 74 | 73 | -- | 284 | +4 | $16,423.33 |
| 5/30/10 | Crowne Plaza Invitational at Colonial | CUT | 72 | 69 | -- | -- | -- | 141 | +1 | -- |
| Bold = scores par or better * = Unofficial Event | ||||||||||
JAPAN GOLF TOUR
| Tournaments | Round | To Par | Round Position | Prize | |||||||
| 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 | |||
| Token Homemate Cup | 80 | 65 | 72 | 71 | 288 | +4 | 117T | 42T | 26T | 16T | ¥1,555,272 |
| Tsuruya Open | 71 | 76 | - | - | - | 58T | 108T | - | - | - | |
| The Crowns | 70 | 67 | 69 | 75 | 281 | +1 | 39T | 11T | 8T | 24T | ¥1,056,000 |
| Japan PGA Championship Nissin Cupnoodle Cup | 68 | 71 | 69 | 71 | 279 | -1 | 6T | 13T | 8T | 9T | ¥3,808,000 |
| Diamond Cup Golf | - | - | - | - | - | - | - | - | - | - | |
| Japan Golf Tour Championship Citibank Cup Shishido Hills | 76 | 75 | 68 | 71 | 290 | +6 | 65T | 56T | 24T | 22T | ¥1,272,000 |